Precast Reinforced ConcretePipe Culvert
Design and Specification
- Standard :
- Designed to the BS 881 : Part 3 with Rebated joint.
- Diameter Range :
- 300 mm - 1800 mm .
- Strength Class :
- L, M, H (X, Y, Z).
Size and Dimensions
Nominal Diameter | Nominal Pipe Length | Strength Class | ||||
---|---|---|---|---|---|---|
L(X), M(Y), H(Z) | ||||||
(mm) | (in) | (m) | Pipe ID (mm) | Pipe OD (mm) | Wall Thickness (mm) | Estimate Weight (Tonnes) |
300 | 12 | 1.520 | 300 | 400 | 50 | 0.196 |
375 | 15 | 1.520 | 375 | 475 | 50 | 0.244 |
450 | 18 | 1.520 | 450 | 570 | 60 | 0.345 |
600 | 24 | 1.520 | 600 | 740 | 70 | 0.530 |
750 | 30 | 1.520 | 750 | 900 | 75 | 0.698 |
900 | 36 | 1.520 | 900 | 1080 | 90 | 1.005 |
1050 | 42 | 1.520 | 1050 | 1240 | 95 | 1.200 |
1200 | 48 | 1.520 | 1200 | 1400 | 100 | 1.468 |
1350 | 54 | 1.520 | 1350 | 1560 | 105 | 1.700 |
1500 | 60 | 1.520 | 1500 | 1720 | 110 | 2.001 |
1650 | 66 | 1.520 | 1650 | 1890 | 120 | 2.400 |
1800 | 72 | 1.520 | 1800 | 2050 | 125 | 2.720 |
Crushing Test Loads for Sewerage Pipes
Nominal Size | Class L (X) | Class M (Y) | Class H (Z) | |||
---|---|---|---|---|---|---|
(mm) | Works Proof Load | Max. Load | Works Proof Load | Max. Load | Works Proof Load | Max. Load |
300 | 20 | 25 | 23 | 29 | - | - |
375 | 20 | 25 | 31 | 39 | 36 | 45 |
450 | 20 | 25 | 35 | 44 | 41 | 52 |
600 | 20 | 25 | 46 | 58 | 54 | 68 |
750 | 38 | 48 | 53 | 67 | 65 | 81 |
900 | 46 | 58 | 67 | 84 | 85 | 106 |
1050 | 51 | 64 | 76 | 95 | 96 | 120 |
1200 | 58 | 72 | 87 | 109 | 110 | 138 |
1350 | 63 | 79 | 96 | 120 | 122 | 153 |
1500 | 69 | 87 | 104 | 130 | 132 | 165 |
1650 | 75 | 94 | 116 | 145 | 146 | 183 |
1800 | 82 | 103 | 124 | 155 | 158 | 198 |