Precast Reinforced ConcreteRoad Curb With Hole and Without Hole
Size and Dimensions
Road Curb without Hole
Type | A | B | C | D | E | F |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |
1 | 280 | 600 | 100 | 180 | 100 | 130 |
2 | 300 | 600 | 80 | 100 | 225 | 150 |
3 | 375 | 600 | 100 | 225 | 150 | 150 |
4 | 300 | 600 | 150 | 225 | 90 | 280 |
5 | 230 | 600 | 50 | 70 | 180 | 100 |
Road Curb with Hole
Type | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | |
1 | 280 | 600 | 100 | 180 | 100 | 130 | 225 | 150 |
2 | 300 | 600 | 80 | 100 | 225 | 150 | 225 | 150 |