Precast Reinforced ConcreteTEKUN Standard R.C Piles
TEKUN Standard P.C. Piles
Tekun Precast Reinforced Concrete (RC) Piles are manufactured under factory controlled condition that are certified to MS ISO 9001 : 2015 by Sirim QAS International Sdn. Bhd. Tekun also manufactures RC Piles to the following specifications:
a. MS 1314 : Part 3 : 2004 (Class M, Class J & Class S)
b. MS 1314 : Part 6 : 2004 (Class RCS -1 & Class RCS -2)
c. JKR Standard (Class 1)
d. TEKUN Customised Design
Size and Dimensions
Concrete Grade 50 & 60
Nominal Size | Dimension | Available Length | Main Reinforcement | Link Size | Joint Plate Thickness | Recommended Max Working Load | Recommended Max Working Load | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||
(mm x mm) | (mm) | (mm) | (mm) | (m) | nos | dia.(mm) | (mm) | (mm) | (Tonnes) | (Tonnes) |
Concrete Grade 50 | Concrete Grade 60 | |||||||||
150 x 150 | 155 | 145 | 150 | 3, 6 | 4 | T9 | 4.0 | 4.5 | 28 | 35 |
150 x 150 | 155 | 145 | 150 | 3, 6 | 4 | T10 | 4.0 | 4.5 | 28 | 35 |
175 x 175 | 180 | 170 | 175 | 3, 6 | 4 | T9 | 4.0 | 6 | 37 | 47 |
175 x 175 | 180 | 170 | 175 | 3, 6 | 4 | T10 | 4.0 | 6 | 37 | 47 |
200 x 200 | 205 | 195 | 200 | 3, 6 | 4 | T10 | 4.5 | 6 | 48 | 65 |
200 x 200 | 205 | 195 | 200 | 3, 6, 9 | 4 | T12 | 4.5 | 6 | 48 | 65 |
225 x 225 | 230 | 220 | 225 | 3, 6, 9 | 4 | T12 | 5.5 | 8 | 65 | 85 |
250 x 250 | 255 | 245 | 250 | 3, 6, 9, 12 | 8 | T10 | 5.5 | 8 | 80 | 100 |
250 x 250 | 255 | 245 | 250 | 3, 6, 9, 12 | 4 | T16 | 5.5 | 8 | 80 | 100 |
275 x 275 | 280 | 270 | 275 | 3, 6, 9, 12 | 4 | T16 | 5.5 | 8 | 100 | 120 |
300 x 300 | 305 | 295 | 300 | 3, 6, 9, 12 | 4 | T16 | 5.5 | 9 | 115 | 145 |
300 x 300 | 305 | 295 | 300 | 3, 6, 9, 12 | 8 | T12 | 5.5 | 9 | 115 | 145 |
325 x 325 | 330 | 320 | 325 | 3, 6, 9, 12 | 4 | T20 | 5.5 | 9 | 135 | 165 |
350 x 350 | 355 | 345 | 350 | 3, 6, 9, 12 | 4 | T20 | 5.5 | 12 | 160 | 200 |
350 x 350 | 355 | 345 | 350 | 3, 6, 9, 12 | 8 | T12 | 5.5 | 12 | 160 | 200 |
375 x 375 | 380 | 370 | 375 | 3, 6, 9, 12 | 4 | T20 | 6.5 | 12 | 185 | 235 |
400 x 400 | 405 | 395 | 400 | 3, 6, 9, 12 | 4 | T20 | 6.5 | 12 | 205 | 260 |
400 x 400 | 405 | 395 | 400 | 3, 6, 9, 12 | 8 | T16 | 6.5 | 12 | 205 | 260 |
450 x 450 | 455 | 445 | 450 | 3, 6, 9, 12 | 4 | T25 | 6.5 | 12 | 275 | 330 |
Concrete Grade 70 & 80
Nominal Size | Dimension | Available Length | Main Reinforcement | Link Size | Joint Plate Thickness | Recommended Max Working Load | Recommended Max Working Load | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||
(mm x mm) | (mm) | (mm) | (mm) | (m) | nos | dia.(mm) | (mm) | (mm) | (Tonnes) | (Tonnes) |
Concrete Grade 70 | Concrete Grade 80 | |||||||||
300 x 300 | 305 | 295 | 300 | 3, 6, 9, 12 | 4 | T16 | 5.5 | 9 | 160 | 180 |
350 x 350 | 355 | 345 | 350 | 3, 6, 9, 12 | 4 | T20 | 5.5 | 12 | 220 | 250 |
400 x 400 | 405 | 395 | 400 | 3, 6, 9, 12 | 8 | T16 | 6.5 | 12 | 285 | 325 |
450 x 450 | 455 | 445 | 450 | 3, 6, 9, 12 | 4 | T25 | 6.5 | 15 | 360 | 410 |
*Due to continuous improvement, the above technical information is subject to change without prior notice.
Note: For sizes 150mm and 175mm, Drop Hammer is recommended. While 200mm and above, Hydraulic Hammer is recommended.